<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRASKY &#187; Photography</title>
	<atom:link href="http://brasky.org/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://brasky.org</link>
	<description>Florida, Music, Culture, Web</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Amazing Graffiti in Miami</title>
		<link>http://brasky.org/amazing-graffiti-in-miami/</link>
		<comments>http://brasky.org/amazing-graffiti-in-miami/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:39:22 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[miami]]></category>

		<guid isPermaLink="false">http://brasky.org/?p=1689</guid>
		<description><![CDATA[BRASKY&#8217;S street team grabbed their SLRs and hit the ghetto(s). We greatly underestimated what we were about to uncover&#8230; I have been in Miami for 2 years now, and I still feel like I&#8217;ve encountered only fraction of the bizarre/interesting/sexy/creative places waiting to be discovered. And while I have been critical of this town for [...]]]></description>
		<wfw:commentRss>http://brasky.org/amazing-graffiti-in-miami/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>10% Completion of the Internet</title>
		<link>http://brasky.org/10-completion-of-the-internet/</link>
		<comments>http://brasky.org/10-completion-of-the-internet/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:56:15 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lifehacking]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[o_O]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[tits]]></category>

		<guid isPermaLink="false">http://brasky.org/?p=1120</guid>
		<description><![CDATA[I have viewed all the tits there are to view on StumbleUpon.]]></description>
		<wfw:commentRss>http://brasky.org/10-completion-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Trip to New York &#039;08</title>
		<link>http://brasky.org/tree-in-brickell/</link>
		<comments>http://brasky.org/tree-in-brickell/#comments</comments>
		<pubDate>Fri, 15 May 2009 05:04:27 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.brasky.org/?p=10</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://brasky.org/tree-in-brickell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
